EQUIPMENT INTRODUCTIONFACILITIES
About Factory Equipment
Processing data is transferred to the processing machine through the in-house network, and processing of punches, laser machines, etc. is started. Unmanned labor saving has become possible by the automatic operation of FMC equipped with an automated material warehouse, loading / unloading device, mold ATC, and turret punch press.
In addition, the production management system developed in-house controls everything from ordering to inventory management, progress management, and shipping management.
We have introduced a fiber laser machining machine for precision sheet metal processing. (Linear drive) A
wide range of materials such as copper, brass, aluminum, and titanium can be processed.
Fiber Laser Machine
Fiber Laser Welder
SYSTEM / EQUIPMENT NAME | QUANTITY |
---|---|
3D CAD Solidworks | 1 System |
3D solid sheet metal CAD Sheetworks | 1 System |
Strength analysis system | 1 System |
CAD / CAM VISI for mold design | 1 System |
2D CAD system AutoCAD, HP ME10, etc. | 3 System |
Automatic programming device (in-house developed CAD / CAM) | 3 Units |
Sheet metal CAM Dr.ABE Blank Leser | 1 System |
Sheet metal CAM Dr.ABE Blank Bend | 1 System |
AP 200 (CAM for bending robot) | 1 System |
AP 100 | 1 System |
PICAM | 2 System |
CAD / DAM OneCNC for machining | 1 System |
In-house development ・ Drawing management system Paper drawing digitization filing system | 1 Set |
In-house development ・ Drawing search terminal Electronic screen search ・ Display system | 15 Units |
Production control system (developed in-house) | − |
AP100
3D CAD data
Production Management System
EQUIPMENT NAME | NUMBER OF UNITS |
---|---|
CNC turret punch press | 2 |
Power press | 7 |
NC set press | 1 |
CAD / CAM VISI for mold design | 1 System |
Fiber laser machine (X / Y / Z linear drive) | 1 |
Foot press | 5 Pieces |
Fiber laser machine
CNC turret punch press
EMZ-3510NT
EQUIPMENT NAME | NUMBER OF UNITS |
---|---|
Shirring | 3 Units |
Corner shear | 1 |
EQUIPMENT NAME | QUANTITY |
---|---|
NT vendors (HG, FαBⅢ, etc.) | 5 Pieces |
NC AC Servo Vendor | 2 |
Universal press | 1 |
NC vendor
NC vendor
NC vendor
EQUIPMENT NAME | QUANTITY |
---|---|
Rotating brush type deburring machine | 2 |
Wet automatic deburring machine | 1 |
Ball type automatic deburring machine | 1 |
Riveting machine | 1 |
Precision seat leveler | 2 |
NC tapping machine | 1 |
Automatic tapper | 2 |
Manual tapper | 2 |
Drilling machine | 6 Units |
Dust collector | 2 |
Belt polishing device | 4 Units |
Manual belt sander | 10 Cars |
Rotary barrel grinding machine (large / small) | 2 |
Precision seat leveler
Dust collector
NC tapping machine
Riveting machine
Metal beauty treatment salon
EQUIPMENT NAME | QUANTITY |
---|---|
NC 3D automatic welding machine (Tig) | 1 |
NC stud welding machine (aluminum stud, SECC possible) | 2 |
Welding robot (CO2) | 1 |
Riveting machine | 1 |
Digital Tig and others | 4 Units |
Condenser spot welder (aluminum is acceptable) | 2 |
DC spot welder (aluminum is acceptable) | 1 |
AC spot welder | 3 Units |
CO2 welder | 2 |
Mig welder | 1 |
Air plasma | 3 Units |
Arc welder | 1 |
Gas welding machine (silver brazing / copper brazing possible) | 1 |
YAG laser welder | 1 |
Fiber laser welder | 2 |
Welding robot
3D automatic welding machine (Tig)
Condenser spot welder
GUNMAN1000Ⅱ
EQUIPMENT NAME | QUANTITY |
---|---|
Sandblasting device | 1 |
Welding burn-off ・ Electrolytic polishing machine | 2 |
SUS pickling equipment | 1 |
Belt sander | 5 Pieces |
Buffing equipment | 1 |
EQUIPMENT NAME | QUANTITY |
---|---|
Wire electric discharge machine | 1 |
Small hole electric discharge machine | 1 |
lathe | 3 Units |
Mold cutting machine | 1 |
Milling machine | 1 |
Surface grinding machine (600 x 400) | 2 |
Contour machine | 1 |
Tool grinding machine | 3 Units |
File board | 1 |
Mold polishing machine TOGU-DX | 1 |
Chamfering machine | 3 Units |
Machining center | 2 |
Wire electric discharge machine
Robo drill
Small hole electric discharge machine
Milling machine
TOGU-DX
Machining center
EQUIPMENT NAME | QUANTITY |
---|---|
3D measuring machine (Mitutoyo FJ305) | 1 |
Inspection navi (in-house inspection system) | 1 Set |
Projector (NIKON) | 3 Units |
Film thickness meter (measurement of plating / coating film thickness) | 1 |
Stereomicroscope (Nikon, Olympus) | 5 Pieces |
Tensile tester (manufactured in-house) for welding strength test | 2 |
3D measuring machine
Projector
Stereomicroscope
EQUIPMENT NAME | QUANTITY |
---|---|
Overhead traveling crane 2.8t | 4 units (including Ishibashi factory) |
Overhead traveling crane 2.0t | 1 Set |
Automatic material warehouse 4 rows 10 steps | 1 |
Material shelf AMA SPACE | 1 |
forklift | 3 Units |
Vehicle | 6 Units |
AMA SPACE
Automatic Material Warehouse
EQUIPMENT NAME | QUANTITY |
---|---|
Laser marking device | 1 |
inkjet printer | 1 |
Laser marking
EQUIPMENT NAME | QUANTITY |
---|---|
Simple painting booth | 2 |